According to Pedometer app, I walked the most steps in my Sichuan trip:
| Date | Location | Steps | Terrain | Distance (km) |
| —— | ———————- | —— | ——– | ————- |
| Jul 5 | Chengdu | 31,497 | City | **17.64 km** |
| Jul 6 | Chengdu | 29,337 | City | **16.43 km** |
| Jul 3 | Mt. Siguniang | 28,849 | Mountain | **15.00 km** |
| Jun 24 | Dujiangyan & Chengdu | 23,878 | Mixed | **12.89 km** |
| Jun 26 | Songpan & Mounigou | 23,233 | Mountain | **12.09 km** |
| Jun 30 | Langmusi | 20,196 | Mixed | **10.91 km** |
| Jun 27 | Huanglong | 20,136 | Mountain | **10.47 km** |
| May 18 | Wulingyuan & Fenghuang | 19,550 | Mixed | **10.55 km** |
| Nov 5 | Shanghai | 17,348 | City | **9.72 km** |
| Jun 23 | Saigon, Hanoi, Chengdu | 16,136 | City | **9.04 km** |
AI Estimate Stride Length
While Pedometer automatically converts 152cm height to 61cm stride length, ChatGPT is quite detailed:
For a 1.52 m tall woman:
– Slow walking, flat city: ~0.56–0.58 m/step
– Mountain / uneven / many ups & downs: ~0.52–0.55 m/step
(Vertical effort is high, but horizontal distance per step is shorter).